Here is a list of rankings server Atreia's Chronicles.
Ranks
Please select from the list ranking, which may interest you.
- Top 200
- Top Legions
- Top Elyoses
- Top Asmodians
- Top of the day
Place in the ranking depends on the character rank, the number of glory points, and then the rank of defeated enemies.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Kuba | 65 | ![]() | ![]() | ![]() | 215 534 | 0 | Soldier, rank 1 | 0 |
2. | Obregon | 33 | ![]() | ![]() | ![]() | 1 650 | 0 | Soldier, rank 8 | 0 |
3. | Dath | 32 | ![]() | ![]() | ![]() | 1 840 | 0 | Soldier, rank 8 | 0 |
4. | Ryo | 27 | ![]() | ![]() | ![]() | 3 410 | 0 | Soldier, rank 8 | 0 |
5. | Earro | 32 | ![]() | ![]() | ![]() | 830 | 0 | Soldier, rank 9 | 0 |
6. | Nzar | 12 | ![]() | ![]() | ![]() | 150 | 0 | Soldier, rank 9 | 0 |
7. | Morphy | 9 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
8. | Wedwdw | 4 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
9. | Guds | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
10. | Siberian | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
Last update: October 20 2025 06:01:01.
The rankings depend on the legion level and then the Abyss Points.
No. | Fraction | Legion name | Leader | Number of players | Level | Abyss Points |
---|---|---|---|---|---|---|
1. | ![]() | Divine | Ryo | 1 | 1 | 3 260 |
Last update: October 20 2025 06:31:01.
Place in the ranking depends on the character rank, the number of glory points, and then the rank of defeated enemies.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Kuba | 65 | ![]() | ![]() | ![]() | 215 534 | 0 | Soldier, rank 1 | 0 |
2. | Ryo | 27 | ![]() | ![]() | ![]() | 3 410 | 0 | Soldier, rank 8 | 0 |
3. | Earro | 32 | ![]() | ![]() | ![]() | 830 | 0 | Soldier, rank 9 | 0 |
4. | Wedwdw | 4 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
5. | Guds | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
Last update: October 20 2025 06:21:01.
Place in the ranking depends on the character rank, the number of glory points, and then the rank of defeated enemies.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Obregon | 33 | ![]() | ![]() | ![]() | 1 650 | 0 | Soldier, rank 8 | 0 |
2. | Dath | 32 | ![]() | ![]() | ![]() | 1 840 | 0 | Soldier, rank 8 | 0 |
3. | Nzar | 12 | ![]() | ![]() | ![]() | 150 | 0 | Soldier, rank 9 | 0 |
4. | Morphy | 9 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
5. | Siberian | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
Last update: October 20 2025 06:11:01.
Rank in the ranking depends on the number of Abyss Points from one day.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Kuba | 65 | ![]() | ![]() | ![]() | 215 534 | 0 | Soldier, rank 1 | 0 |
2. | Ryo | 27 | ![]() | ![]() | ![]() | 3 410 | 0 | Soldier, rank 8 | 0 |
3. | Dath | 32 | ![]() | ![]() | ![]() | 1 840 | 0 | Soldier, rank 8 | 0 |
4. | Obregon | 33 | ![]() | ![]() | ![]() | 1 650 | 0 | Soldier, rank 8 | 0 |
5. | Earro | 32 | ![]() | ![]() | ![]() | 830 | 0 | Soldier, rank 9 | 0 |
6. | Nzar | 12 | ![]() | ![]() | ![]() | 150 | 0 | Soldier, rank 9 | 0 |
Last update: October 20 2025 04:41:01.